2010 Race for the Chase
-
After the Carfax 400, NASCAR’s 2010 Race for the Chase is starting to take shape.
Kevin Harvick is so far out there that he’s locked himself into the Chase with his win last weekend. More than likely, unless something horrible happens to their race efforts, Jeff Gordon, Denny Hamlin, Tony Stewart & Jimmie Johnson are more than likely in too.
Right now the golden magic cut-off is still pretty big with 3 races to go, so technically 2nd to 23rd in the points standings are still in contention.
Realistically, barring bad luck, the real contention will be from 10th (Kurt Busch) on back to 14th (Ryan Newman). but from what I can tell, the real contest is only between Clint Bowyer and Mark Martin.
-
| RANK | DRIVER | POINTS | |
| 1 | Kevin Harvick | 3400 | -645 |
| 2 | Jeff Gordon | 3107 | -352 |
| 3 | Denny Hamlin | 3047 | -292 |
| 4 | Tony Stewart | 3020 | -265 |
| 5 | Jimmie Johnson | 3014 | -259 |
| 6 | Carl Edwards | 2986 | -231 |
| 7 | Jeff Burton | 2986 | -231 |
| 8 | Kyle Busch | 2975 | -220 |
| 9 | Matt Kenseth | 2961 | -206 |
| 10 | Kurt Busch | 2935 | -180 |
| 11 | Greg Biffle | 2913 | -158 |
| 12 | Clint Bowyer | 2755 | 0 |
| 13 | Mark Martin | 2720 | 35 |
| 14 | Ryan Newman | 2652 | 103 |
| 15 | Jamie McMurray | 2650 | 105 |
| 16 | Kasey Kahne | 2629 | 126 |
| 17 | Dale Earnhardt Jr. | 2626 | 129 |
| 18 | David Reutimann | 2590 | 165 |
| 19 | Juan Montoya | 2582 | 173 |
| 20 | Martin Truex Jr. | 2548 | 207 |
| 21 | Joey Logano | 2527 | 228 |
| 22 | A.J. Allmendinger | 2499 | 256 |
| 23 | Paul Menard | 2399 | 356 |
| 24 | David Ragan | 2283 | 472 |
| 25 | Brad Keselowski | 2203 | 552 |
| 26 | Marcos Ambrose | 2173 | 582 |
| 27 | Scott Speed | 2133 | 622 |
-
Of course, for those in the know, we have Bristol coming up next weekend. Just about anything can happen there more so than at other tracks!





