Jamie McMurray is having one heck of a week. after touring about the country on his Daytona 500 win, he’s now nabbed the pole for the Auto Club 500! Go figure! He shares the front row with Juan Montoya.
California is one of Jimmie Johnson’s favorite tracks and he qualified 7th, but other Hendricks cars didn’t qualify as well. Jeff Gordon qualified on the outside of row 14, in 28th… sharing the row with Dale Earnhardt Jr.. I am looking with a concerned eye towards where Dale Jr. qualified.
Ryan Newman qualified on the outside of row 9, in 18th.
Here’s the rest of the line up for the Auto Club 500 on Sunday.
| Row | POS | CAR # | DRIVER | POS | CAR # | DRIVER | |
| 1 | 1 | 1 | Jamie McMurray | 2 | 42 | Juan Montoya | |
| 2 | 3 | 33 | Clint Bowyer | 4 | 9 | Kasey Kahne | |
| 3 | 5 | 66 | Dave Blaney | 6 | 29 | Kevin Harvick | |
| 4 | 7 | 48 | Jimmie Johnson | 8 | 77 | Sam Hornish Jr. | |
| 5 | 9 | 18 | Kyle Busch | 10 | 5 | Mark Martin | |
| 6 | 11 | 0 | David Reutimann | 12 | 2 | Kurt Busch | |
| 7 | 13 | 82 | Scott Speed | 14 | 31 | Jeff Burton | |
| 8 | 15 | 6 | David Ragan | 16 | 14 | Tony Stewart | |
| 9 | 17 | 36 | Mike Bliss | 18 | 39 | Ryan Newman | |
| 10 | 19 | 20 | Joey Logano | 20 | 17 | Matt Kenseth | |
| 11 | 21 | 12 | Brad Keselowski | 22 | 78 | Regan Smith | |
| 12 | 23 | 83 | Brian Vickers | 24 | 9 | Aric Almirola | |
| 13 | 25 | 11 | Denny Hamlin | 26 | 47 | Marcos Ambrose | |
| 14 | 27 | 88 | Dale Earnhardt Jr. | 28 | 24 | Jeff Gordon | |
| 15 | 29 | 43 | A.J. Allmendinger | 30 | 55 | Michael McDowell | |
| 16 | 31 | 99 | Carl Edwards | 32 | 87 | Joe Nemechek | |
| 17 | 33 | 71 | Bobby Labonte | 34 | 56 | Martin Truex Jr. | |
| 18 | 35 | 16 | Greg Biffle | 36 | 98 | Paul Menard | |
| 19 | 37 | 19 | Elliott Sadler | 38 | 37 | Kevin Conway* | |
| 20 | 39 | 34 | Travis Kvapil | 40 | 7 | Robby Gordon+ | |
| 21 | 41 | 38 | David Gilliland+ | 42 | 26 | Boris Said+ | |
| 22 | 43 | 13 | Max Papis |
-
Now we can hope that the weather will play nice with us!



