Greg Biffle won the Price Chopper 400 NASCAR race at Kansas Speedway and at some other track, another race for second was taking place. Biffle was way out in front by several seconds, in front of 2nd finisher Jimmie Johnson. It’s good to see “The Biff” get another win.
The race saw 12 different leaders, with Tony Stewart leading the most laps. (Lap leaders: Greg Biffle, Kevin Harvick, Tony Stewart, Jeff Gordon, Carl Edwards, Matt Kenseth, Paul Menard, Jamie McMurray, Jeff Burton, Patrick Carpentier, Kasey Kahne & Michael McDowell) The pole sitter, Kasey kahne, lost a tire then drove the car too hard on a flat tire and destroyed his fender, taking himsefl out of the race. What was he thinking!?
Here were the top-15 finishers in the Price Chopper 400:
| 1 | Greg Biffle |
| 2 | Jimmie Johnson |
| 3 | Kevin Harvick |
| 4 | Tony Stewart |
| 5 | Jeff Gordon |
| 6 | Carl Edwards |
| 7 | Matt Kenseth |
| 8 | Paul Menard |
| 9 | Ryan Newman |
| 10 | A.J. Allmendinger |
| 11 | Jamie McMurray |
| 12 | Denny Hamlin |
| 13 | Kurt Busch |
| 14 | Mark Martin |
| 15 | Clint Bowyer |
-
Below are the point standings… it’s the top-12 (Chase for the Cup Contenders) out to the top 20th position. We don’t chat enough about the rest of the gang! Aside from that, check out the points spread for the top-10 spots! But I’m sticking to my technical review a few weeks ago, to keep our eyes on Harvick, Gordon and Johnson.
| POS | CHANGE | CAR # | DRIVER | PTS | BEHIND |
| 1 | 1 | #48 | Jimmie Johnson | 5503 | – |
| 2 | -1 | #11 | Denny Hamlin | 5495 | -8 |
| 3 | 2 | #29 | Kevin Harvick | 5473 | -30 |
| 4 | 2 | #99 | Carl Edwards | 5450 | -53 |
| 5 | 3 | #24 | Jeff Gordon | 5445 | -58 |
| 6 | -2 | #2 | Kurt Busch | 5430 | -73 |
| 7 | -4 | #18 | Kyle Busch | 5423 | -80 |
| 8 | 1 | #16 | Greg Biffle | 5418 | -85 |
| 9 | -2 | #31 | Jeff Burton | 5402 | -101 |
| 10 | – | #14 | Tony Stewart | 5376 | -127 |
| 11 | – | #17 | Matt Kenseth | 5354 | -149 |
| 12 | – | #33 | Clint Bowyer | 5251 | -252 |
| 13 | – | #39 | Ryan Newman | 3501 | -2002 |
| 14 | – | #1 | Jamie McMurray | 3479 | -2024 |
| 15 | 1 | #5 | Mark Martin | 3349 | -2154 |
| 16 | -1 | #42 | Juan Montoya | 3329 | -2174 |
| 17 | 1 | #88 | Dale Earnhardt Jr. | 3259 | -2244 |
| 18 | -1 | #00 | David Reutimann | 3248 | -2255 |
| 19 | 2 | #43 | A.J. Allmendinger | 3220 | -2283 |
| 20 | – | #20 | Joey Logano | 3218 | -2285 |
-
The gang heads to Fontana next week where expectations are for Jimmie Johnson, Greg Biffle, Tony Stewart and Jeff Gordon to do well again. Thanks for coming by!:
NASCAR links for Kansas: Unofficial Results | Unofficial Standings | Lap-by-Lap
-









