The race from the Auto Club Speedway in Fontana, the Pepsi Max 400 had many surprises and smoking ruin for some of the Cup contenders.
Greg Biffle‘s engine smoked out, Carl Edwards hit up the garage for 14 laps to fix a flaw in his fuel flow. Then Kyle Busch smoked his engine and that was a big surprise coming from him.
Late in the race David Ragan pinned Kurt Busch up against the wall, ruining his chances at a decent finish.
In the end, Tony Stewart obtained his first California win with today’s victory. He finished in front of Clint Bowyer, Jimmie Johnson, Kasey Kahne and Ryan Newman.
Behind those top-5 were Mark Martin, Kevin Harvick, Denny Hamlin, Jeff Gordon & David Reutimann.
Today’s race mixed up the Chase for the Cup top-12 standings a bit.
Tony’s win moved him up five spots, while Carl Edwards dropped three spots and Kyle Busch and Greg Biffle dropped two spots.
Outside the top 12, Ryan Newman is 13th, sixty points in front of Jamie McMurray.
-
NASCAR Driver Points Standings, Top-20
-
| RANK | +/- | DRIVER | POINTS | BEHIND |
| 1 | – | Jimmie Johnson | 5673 | Leader |
| 2 | – | Denny Hamlin | 5637 | -36 |
| 3 | – | Kevin Harvick | 5619 | -54 |
| 4 | 1 | Jeff Gordon | 5588 | -85 |
| 5 | 5 | Tony Stewart | 5566 | -107 |
| 6 | – | Kurt Busch | 5533 | -140 |
| 7 | -3 | Carl Edwards | 5511 | -162 |
| 8 | 1 | Jeff Burton | 5496 | -177 |
| 9 | -2 | Kyle Busch | 5486 | -187 |
| 10 | -2 | Greg Biffle | 5458 | -215 |
| 11 | – | Matt Kenseth | 5432 | -241 |
| 12 | – | Clint Bowyer | 5426 | -247 |
| 13 | – | Ryan Newman | 3656 | -2017 |
| 14 | – | Jamie McMurray | 3596 | -2077 |
| 15 | – | Mark Martin | 3506 | -2167 |
| 16 | – | Juan Montoya | 3455 | -2218 |
| 17 | 1 | David Reutimann | 3382 | -2291 |
| 18 | -1 | Dale Earnhardt Jr. | 3379 | -2294 |
| 19 | 2 | Kasey Kahne | 3349 | -2324 |
| 20 | – | Joey Logano | 3348 | -2325 |
-
Fontana: Unofficial Results | Unofficial Standings | Lap-by-Lap









