NASCAR Preseason Thunder: Day Two at Daytona International Speedway

by on January 13, 2012

in nascar, sports

54th Annual Daytona 500 NASCAR Sprint Cup race

After the first day of preseason testing at Daytona, NASCAR made some adjustments to the cars.  The adjustments were two-fold…

Tinkering with the restrictions to deter the tandem drafting in the NASCAR restrictor plate race, and as they put it, a test of NASCAR also.

What ever that might mean, is your interpretation.

Daytona Preseason Thunder - Day 2 - Todd Parrott (L) and Marcos Ambrose

After Thursday’s test, NASCAR adjusted the pressure relief valve down to 25psi (from 30), applied narrower grille openings and they increased the diameter of the restrictor plate opening, from 1/32nd of an inch to 15/16ths inches, which by all accounts, should add about 26 more horsepower to the power plants of the cars.

NASCAR also requested teams to test some old-style pack drafting during the afternoon aspect of the testing.

-

NASCAR Daytona Preseason Thunder - Day 2 Pack Draft Testing

After all was said and done, NASCAR came back with more adjustments for Saturday’s upcoming testing…

closing of the bottom of the radiator opening; reducing radiator pressures approximately four pounds and a return to the restrictor plate used in Thursday’s test session.

Check out the speed charts below

-

1/13/2012
NSCS Day 2 AM Practice Session
1 56 Martin Truex Jr Tyt 43.962 204.722
2 15 Clint Bowyer Tyt 43.962 204.722
3 9 Marcos Ambrose Frd 44.304 203.142
4 43 Aric Almirola Frd 44.304 203.142
5 55 Mark Martin Tyt 44.610 201.748
6 1 Jamie McMurray Chv 44.692 201.378
7 42 Juan Pablo Montoya Chv 44.693 201.374
8 24 Jeff Gordon Chv 45.907 196.049
9 51 Kurt Busch Chv 45.915 196.014
10 22 AJ Allmendinger Dge 45.961 195.818
11 48 Jimmie Johnson Chv 46.057 195.410
12 14 Tony Stewart Chv 46.063 195.385
13 10 Danica Patrick Chv 46.070 195.355
14 27 Paul Menard Chv 46.072 195.346
15 18 Kyle Busch Tyt 46.091 195.266
16 31 Jeff Burton Chv 46.129 195.105
17 39 Ryan Newman Chv 46.134 195.084
18 20 Joey Logano Tyt 46.135 195.080
19 88 Dale Earnhardt Jr Chv 46.155 194.995
20 16 Greg Biffle Frd 46.184 194.873
21 6 Ricky Stenhouse Jr Frd 46.192 194.839
22 5 Kasey Kahne Chv 46.193 194.835
23 29 Kevin Harvick Chv 46.204 194.788
24 11 Denny Hamlin Tyt 46.209 194.767
25 78 Regan Smith Chv 46.232 194.670
26 21 Trevor Bayne Frd 46.292 194.418
27 2 Brad Keselowski Dge 46.364 194.116
28 17 Matt Kenseth Frd 46.559 193.303
29 99 Carl Edwards Frd 46.703 192.707
30 13 Casey Mears Frd 46.752 192.505
31 36 Dave Blaney Chv 46.923 191.804
32 87 Joe Nemechek Tyt 47.983 187.566
NSCS Day 2 PM Practice Session
1/13/2012
1 51 Kurt Busch Chv 43.677 206.058
2 78 Regan Smith Chv 43.678 206.053
3 18 Kyle Busch Tyt 43.729 205.813
4 24 Jeff Gordon Chv 43.743 205.747
5 5 Kasey Kahne Chv 43.743 205.747
6 27 Paul Menard Chv 43.881 205.100
7 29 Kevin Harvick Chv 43.882 205.095
8 11 Denny Hamlin Tyt 43.903 204.997
9 56 Martin Truex Jr Tyt 43.941 204.820
10 15 Clint Bowyer Tyt 43.944 204.806
11 2 Brad Keselowski Dge 43.964 204.713
12 22 AJ Allmendinger Dge 43.965 204.708
13 10 Danica Patrick Chv 44.044 204.341
14 14 Tony Stewart Chv 44.044 204.341
15 88 Dale Earnhardt Jr Chv 44.046 204.332
16 20 Joey Logano Tyt 44.074 204.202
17 39 Ryan Newman Chv 44.078 204.183
18 6 Ricky Stenhouse Jr Frd 44.103 204.068
19 17 Matt Kenseth Frd 44.105 204.058
20 16 Greg Biffle Frd 44.190 203.666
21 21 Trevor Bayne Frd 44.228 203.491
22 55 Mark Martin Tyt 44.300 203.160
23 13 Casey Mears Frd 44.453 202.461
24 43 Aric Almirola Frd 44.689 201.392
25 9 Marcos Ambrose Frd 44.693 201.374
26 42 Juan Pablo Montoya Chv 44.710 201.297
27 1 Jamie McMurray Chv 44.878 200.544
28 99 Carl Edwards Frd 44.882 200.526
29 48 Jimmie Johnson Chv 45.776 196.610
30 31 Jeff Burton Chv 46.075 195.334
31 36 Dave Blaney Chv 46.724 192.620
32 87 Joe Nemechek Tyt 46.856 192.078

-

About

I've been writing newsletters since 1999. Of late, I've been focusing on the entertainment consumer angle on mostly the sci-fi, fantasy and action genres of TV, movies and books.

Related posts

{ 0 comments… add one now }

Leave a Comment

Previous post:

Next post: