I was taking a gander at the Owners Points in the NASCAR Sprint Cup series and realized that with Jimmie Johnson being the points leader in the driver standings, that this situation puts Jeff Gordon on top of the Owner Points. Huh, the little things, I tell ya!
But looking at that 35th spot and the different cars around it, it’s actually a bit snug from 36th and up.
Car owners Robby Gordon and Doug Yates need to put their foot on the gas pedal and make things happen or they’ll be finding themselves needing to qualify into races!
| P | No. | Car Owner | Pts | +/- |
| 30 | #77 | Roger Penske | 625 | 97 |
| 31 | #71 | Kevin Buckler | 586 | 58 |
| 32 | #78 | Richard Childress | 580 | 52 |
| 33 | #38 | Doug Yates | 546 | 18 |
| 34 | #37 | Doug Yates | 538 | 10 |
| 35 | #7 | Robby Gordon | 528 | 0 |
| 36 | #34 | Bob Jenkins | 521 | -7 |
| 37 | #26 | Bill Jenkins | 426 | -102 |
| 38 | #36 | Tommy Baldwin | 420 | -108 |
| 39 | #13 | Bob Germain | 361 | -167 |
| 40 | #190 | Raymond Key | 304 | -224 |








