Kevin Harvick still leads in the points race after Britsol, but he’s hanging on by 1 point. The top-4 spots in this Race for the Chase is pretty snug right now, as there is a decent points jump after 4th in the points, where Greg Biffle sits.
If we look at 12th, held by Clint Bowyer, we see he has 16 points on Carl (It’s never my fault) Edwards by 16 points, with Brian Vickers and Jamie McMurray and Mark Martin just lurking, waiting to get into the top-12. (Mark would have been there if he didn’t get snagged up on another fender in Bristol last weekend!)
I know you might think it’s pretty early to start balancing out this 12th spot, but it’s only a 26 race Race for the Chase, and we’re 5 races in already!
-
| RANK | DRIVER | POINTS | Bubble | WINS | TOP 5 | TOP 10 |
| 1 | Kevin Harvick | 774 | 173 | 0 | 2 | 4 |
| 2 | Matt Kenseth | 773 | 172 | 0 | 3 | 5 |
| 3 | Jimmie Johnson | 760 | 159 | 3 | 3 | 3 |
| 4 | Greg Biffle | 750 | 149 | 0 | 2 | 5 |
| 5 | Tony Stewart | 685 | 84 | 0 | 1 | 3 |
| 6 | Kurt Busch | 677 | 76 | 1 | 2 | 3 |
| 7 | Jeff Burton | 677 | 76 | 0 | 1 | 2 |
| 8 | Dale Earnhardt Jr. | 621 | 20 | 0 | 1 | 2 |
| 9 | Paul Menard | 614 | 13 | 0 | 1 | 1 |
| 10 | Kyle Busch | 606 | 5 | 0 | 0 | 1 |
| 11 | Jeff Gordon | 603 | 2 | 0 | 1 | 1 |
| 12 | Clint Bowyer | 601 | 0 | 0 | 1 | 3 |
| 13 | Carl Edwards | 585 | -16 | 0 | 0 | 2 |
| 14 | Brian Vickers | 584 | -17 | 0 | 0 | 1 |
| 15 | Jamie McMurray | 581 | -20 | 1 | 1 | 2 |
| 16 | Mark Martin | 579 | -22 | 0 | 2 | 2 |
| 17 | Joey Logano | 558 | -43 | 0 | 1 | 2 |
| 18 | Scott Speed | 552 | -49 | 0 | 0 | 1 |
| 19 | Denny Hamlin | 515 | -86 | 0 | 0 | 0 |
| 20 | Martin Truex Jr. | 513 | -88 | 0 | 0 | 1 |



