Last week saw American Idol dominate the ratings in the top 3 spots for ratings. My guess is that Crystal Bowersox has inspired the imagination of the country and they only tune in to check her stuff out… OK, it’s the only reason I tune into American Idol. I tape it and FF through the noise.
The judges comments on American Idol are ever so predictable and no disrespect to her, but Ellen DeGeneres holds no weight with me. As far as I know, she has absolutely no experience in song or dance (professionally that is) and I think her observations aren’t much different than those of a person off the street. Eesh, that was a sidetrack.
The best performing comedy sit-com was The Big Bang Theory, pulling in just under 8 million viewers and the best performing scripted drama was House M.D., sitting in 6th with just over 6.3 mil viewers.
Lost still pulls some weight around the living room as they pulled out a 7th spot in the top-10, with just over 5 1/2 mil viewers.
NCIS, Criminal Minds and the CSI’s have all faded to outside the top-10 spots.
On the Cable side of things, Hannah Montana is still a draw as her Sunday show pulled in almost 7 million viewers. That’s pretty phenomenal for a cable channel. The best scripted drama, the police procedural, NCIS pulled in just over 4 million viewers. Next week Justified will be in this list and that’s a good thing for the FX networks.
So reality TV and child stars take the cake. Below are the tables
| NETWORK | 18-49 | |
| Shows | Net | Millions |
| American Idol-Tuesday | FOX | 10,841 |
| American Idol-Wednesday | FOX | 9,882 |
| American Idol Thu Sp-3/11(S) | FOX | 8,292 |
| Big Bang Theory, The | CBS | 7,771 |
| Two And A Half Men | CBS | 7,666 |
| House | FOX | 6,303 |
| Lost | ABC | 5,555 |
| Grey’s Anatomy-Thu 9pm | ABC | 5,089 |
| How I Met Your Mother | CBS | 5,130 |
| Undercover Boss | CBS | 5,160 |
| Modern Family | ABC | 4,992 |
| NCIS | CBS | 5,056 |
| Office | NBC | 5,023 |
| Desperate Housewives | ABC | 4,841 |
| Rules Of Engagement | CBS | 4,689 |
| Survivor: Heroes-Villains | CBS | 4,749 |
| Family Guy | FOX | 4,552 |
| NCIS: Los Angeles | CBS | 4,590 |
| Criminal Minds | CBS | 4,489 |
| Mentalist, The | CBS | 4,475 |
| CSI | CBS | 4,377 |
| CSI: Miami | CBS | 4,384 |
| Apprentice 9 | NBC | 4,235 |
| Amazing Race 16 | CBS | 3,987 |
| Biggest Loser 9 | NBC | 3,966 |
| CABLE | Live+SD | |
| Shows | NET | Millions |
| Hannah Montana | DSNY | 6.92 |
| Sonny With A Chance | DSNY | 5.92 |
| Pawn Stars | HIST | 5.82 |
| WWE Entertainment | USA | 5.36 |
| Spongebob | NICK | 4.92 |
| American Pickers | HIST | 4.55 |
| Penguins Of Madagascar | NICK | 4.29 |
| NCIS | USA | 4.27 |
| iCARLY | NICK | 4.11 |
| White Collar | USA | 4.04 |
| The Oreilly Factor | FOXN | 3.87 |
| Fanboy & Chum Chum | NICK | 3.70 |
| Jonas | DSNY | 3.60 |
| Caprica | 1.07 | |
| Damages | 0.92 | |
| Spartacus: Blood and Sand | 0.88 | |
- – -








