It’s late in the year and we still have a few movies that hit DVD late in the year, but with that in mind, here’s the top DVD sellers, according to The Numbers.
~
| TOP DVD SALES | Sales Revenue for 2009 ($ millions) | |
| 1 | Twilight | 175.3 |
| 2 | Transformers: Revenge of the Fallen | 187.2 |
| 3 | Madagascar: Escape 2 Africa | 107.0 |
| 4 | Up | 101.4 |
| 5 | Bolt | 80.9 |
| 6 | Monsters vs. Aliens | 73.8 |
| 7 | Star Trek | 60.6 |
| 8 | Ice Age: Dawn of the Dinosaurs | 70.3 |
| 9 | X-Men Origins: Wolverine | 68.8 |
| 10 | The Proposal | 66.5 |
~
{ 0 comments }





