Juan Montoya snagged the Loudon pole (again) for the NASCAR Sprint Cup Series Lennox Industrial Tools 301 race and he’s sharing that front row with Kasey Kahne.
Ryan Newman snagged a 5th place starting spot, Jimmie Johnson (10th), Jeff Gordon (16th), Denny Hamlin (20th), Tony Stewart (25th), Kevin Harvick (24th), Dale Earnhardt Jr. (31st)-
| POS | CAR | DRIVER | POS | CAR | DRIVER | |
| 1 | 42 | Juan Montoya | - | 2 | 9 | Kasey Kahne |
| 3 | 2 | Kurt Busch | - | 4 | 5 | Mark Martin |
| 5 | 39 | Ryan Newman | - | 6 | 0 | David Reutimann |
| 7 | 87 | Joe Nemechek | - | 8 | 77 | Sam Hornish Jr. |
| 9 | 33 | Clint Bowyer | - | 10 | 48 | Jimmie Johnson |
| 11 | 20 | Joey Logano | - | 12 | 47 | Marcos Ambrose |
| 13 | 98 | Paul Menard | - | 14 | 12 | Brad Keselowski |
| 15 | 82 | Scott Speed | - | 16 | 24 | Jeff Gordon |
| 17 | 31 | Jeff Burton | - | 18 | 78 | Regan Smith |
| 19 | 6 | David Ragan | - | 20 | 11 | Denny Hamlin |
| 21 | 99 | Carl Edwards | - | 22 | 18 | Kyle Busch |
| 23 | 36 | Casey Mears | - | 24 | 29 | Kevin Harvick |
| 25 | 14 | Tony Stewart | - | 26 | 56 | Martin Truex Jr. |
| 27 | 1 | Jamie McMurray | - | 28 | 43 | A.J. Allmendinger |
| 29 | 83 | Reed Sorenson | - | 30 | 19 | Elliott Sadler |
| 31 | 88 | Dale Earnhardt Jr. | - | 32 | 13 | Max Papis |
| 33 | 17 | Matt Kenseth | - | 34 | 16 | Greg Biffle |
| 35 | 46 | J.J. Yeley | - | 36 | 66 | Dave Blaney |
| 37 | 55 | Michael McDowell | - | 38 | 26 | David Stremme |
| 39 | 37 | David Gilliland | - | 40 | 164 | Todd Bodine |
| 41 | 71 | Andy Lally | - | 42 | 34 | Kevin Conway* |
| 43 | 7 | Bobby Labonte | - |
-




