This last week saw the scripted crime drama NCIS actually beat out all the reality TV shows execpt one, if you can call the NFL a reality program, though luckily, it’s a sport so we don’t need to label it that! NCIS had a small boost in viewership from the previous week…
The big jump in viewers was CSI, with an increase of almost 14% from the week before and CSI: Miami, heartily surviving Sunday night and having a 13% increase in viewers. Detroit 187 also saw a great increase in traffic, at around 12%.
Though I seem to like Law & Order: Los Angeles, almost 14% fewer viewers did.
Smallville did well for The CW with just over 3 M viewers, and a huge 27% increase in viewers, as Supernatural also pulled in over 23% more viewers than the previous Friday night airing.
Of the top 15 shows, 6 of them are on Sundays, while Thursday & Tues each have 3 slots in that top-15.
On the Cable side of things, The Syfy Channel‘s Tuesday night lineup is SUFFERING terribly from airing on those nights. Caprica, compared to the previous week, ONLY dropped 17% in total viewers to 0.72M viewers while what I think is a much better presentation than the “1st half” of season one, Stargate Universe saw almost 26% fewer viewers than the week before, with 0.9M fans tuning in live.
By the virtue of being moved to Tuesdays, I think these shows are just predetermined to be doomed, I’m sorry to say. Despite the changes they’ve tried to make. The show that took over Syfy’s Friday nights, WWE Smackdown, had just under 3 million viewers. Meanwhile, Sanctuary’s premiere pulled in just about 1.8 million viewers.
-
| BROADCAST | |||||
| RANK | - | TV Show | Est Viewers, | ||
| 1 | - | Fox NFL Sunday | 25.982 | - | |
| 2 | - | NCIS | 19.406 | - | 1.06% |
| 3 | - | Dancing with the Stars | 19.33 | - | |
| 4 | - | Sunday Night Football | 19.115 | - | |
| 5 | - | NCIS: Los Angeles | 16.003 | - | -0.26% |
| 6 | - | Dancing with the Stars | 15.53 | - | |
| 7 | - | The Mentalist | 15.134 | - | |
| 8 | - | CSI | 14.451 | - | 13.50% |
| 9 | - | Pre-Kick | 14.056 | - | |
| 10 | - | Criminal Minds | 14.001 | - | 0.96% |
| 11 | - | Two and a Half Men | 13.536 | - | |
| 12 | - | 60 Minutes | 12.826 | - | |
| 13 | - | Desperate Housewives | 12.669 | - | |
| 14 | - | Big Bang Theory | 12.565 | - | |
| 15 | - | Undercover Boss | 12.409 | - | |
| 16 | - | Survivor | 12.317 | - | |
| 17 | - | The Good Wife | 12.169 | - | |
| 18 | - | Grey’s Anatomy | 12.114 | - | |
| 19 | - | Modern Family | 11.452 | - | |
| 20 | - | The OT | 11.339 | - | |
| 21 | - | Castle | 10.949 | - | 2.69% |
| 22 | - | Hawaii Five-0 | 10.944 | - | 2.24% |
| 23 | - | The Amazing Race | 10.944 | - | |
| 24 | - | Mike & Molly | 10.903 | - | |
| 25 | - | CSI: Miami | 10.894 | - | 12.98% |
| 27 | - | Blue Bloods | 10.397 | - | -7.19% |
| 30 | - | House | 9.654 | - | -0.35% |
| 31 | - | Bones | 9.584 | - | |
| 32 | - | CSI: NY | 9.574 | - | -3.33% |
| 37 | - | Law & Order: SVU | 8.127 | - | |
| 41 | - | Detroit 187 | 7.936 | - | 12.08% |
| 43 | - | No Ordinary Family | 7.41 | - | -4.16% |
| 46 | - | Law & Order: Los Angeles | 7.262 | - | -13.72% |
| 51 | - | The Event | 6.416 | - | -1.34% |
| 56 | - | Undercovers | 5.933 | - | -7.55% |
| 57 | - | Medium | 5.931 | - | |
| 59 | - | Lie to Me | 5.619 | - | |
| 61 | - | Chuck | 5.231 | - | -1.80% |
| 62 | - | Fringe | 5.224 | - | 0.73% |
| 63 | - | Chase | 5.178 | - | 4.94% |
| 73 | - | Smallville | 3.188 | - | 27.79% |
| 77 | - | Supernatural | 2.844 | - | 23.95% |
| 80 | - | Hellcats | 2.012 | - | -5.96% |
| 82 | - | One Tree Hill | 1.887 | - | |
| 84 | - | Life Unexpected | 1.481 | - | |
| 86 | - | Gossip Girl (R) | 0.869 | - | |
| - | - | ||||
| - | - | ||||
| - | CABLE | - | |||
| RANK | - | TV Show | Est Viewers, | - | |
| 1 | - | TBS ALCS Game 4 (8pm) | 9.846 | - | |
| 2 | - | Monday Night Football | 9.666 | - | |
| 3 | - | TBS MLB ALCS | 8.214 | - | |
| 4 | - | Jersey Shore (10pm) | 5.681 | - | |
| 5 | - | WWE Raw (10pm) | 4.531 | - | |
| 6 | - | WWE Raw (9pm) | 4.416 | - | |
| 7 | - | Wizards of Waverly Place (8:30pm) | 4.33 | - | |
| 8 | - | Pawn Stars (10:30pm) | 4.247 | - | |
| 9 | - | Pawn Stars (10pm) | 4.038 | - | |
| 10 | - | Sonny with a Chance (8pm) | 4.022 | - | |
| 14 | - | Scooby Doo: Curse of the Lake Monster (6pm) | 3.464 | - | |
| 16 | - | South Park | 3.253 | - | |
| 20 | - | WWE Smackdown | 2.876 | - | |
| 21 | - | Boardwalk Empire | 2.85 | - | |
| 25 | - | Sons of Anarchy | 2.599 | - | -10% |
| 27 | - | Ice Road Truckers: Deadliest Roads (9pm) | 2.349 | - | |
| 30 | - | Storm Chasers | 2.215 | - | |
| 34 | - | Mythbusters (9pm) | 1.98 | - | |
| 40 | - | Dog the Bounty Hunter (9pm) | 1.808 | - | |
| 41 | - | Star Wars: The Clone Wars | 1.795 | - | 1.0% |
| 42 | - | Legend of the Boneknapper Dragon | 1.791 | - | |
| 43 | - | Dexter (9:01pm, 51 minutes) | 1.788 | - | -4.3% |
| 44 | - | Sanctuary | 1.787 | - | |
| 53 | - | Ghost Hunters (9pm) | 1.678 | - | |
| 64 | - | Steven Seagal: Lawman (10pm) | 1.46 | - | |
| 74 | - | Steven Seagal: Lawman (10:30pm) | 1.333 | - | |
| 87 | - | Storm Chasers | 1.13 | - | |
| 91 | - | Rubicon | 1.042 | - | |
| 94 | - | Stargate Universe | 0.974 | - | -25.46% |
| 101 | - | 2010 Scream Awards | 0.798 | - | |
| 103 | - | Caprica | 0.718 | - | -16.99% |
| 111 | - | I Love Money | 0.442 | - | |
| http://pifeedback.com/eve/forums |
=




{ 0 comments… add one now }