I used to track TV ratings for another organization and had let it by the wayside, but I thought I’d give it a swing and see what kind of list I could come up with because I was curious about a few shows that I watch… And with that, I compiled a list and sorted it from most popular on down. Wow, were there some surprises? Not really.
Sunday Night Football on CBS takes the cake for the week of Wednesday, October 6th to Tuesday, October 12th with almost 21 million viewers. (I’m not too focused on any specific demographic, just overall.) Behind football is the reality TV show, Dancing With The Stars, which barely eeked out NCIS as they both pulled in 19 million viewers. Later on down the list we have The Mentalist and Criminal Minds and such.
I’m a bit worried about CSI: Miami. Stuffed behind football, it’s going to be a tough sell on a “school night” if it’s going to get jostled around from tentatively unstable football times. Alex O’Loughlin’s medical drama, Three Rivers, never had a chance sitting behind football. But CSIM has a strong following already. Maybe it will do OK. As far as I’m concerned, anything with over 6 million viewers is doing OK. But the shows that I like are worrying me to some degree.
Fringe is sitting in the 60′s, sadly, it’s barely outperforming Chase. OMG, despite Fringe actually having a pretty interesting story line going on this season, it feels fresher then it did last season. Are we tired of X-Files-like shows? The Vampire Diaries, though sitting in the 70′s, is kicking butt for The CW amongst that network’s shows. Smallville, in it’s tenth season, pulled in more than 2 million viewers. But near the very bottom of the barrel of numbers, sits Stargate Universe and Caprica.
The Syfy Channel put both Stargate Universe on Caprica on Tuesday night and it shows. Worse night of the week to put a struggling show on. Heck, even a decent show has problems competing with CBS on this night. Technically, I can see these going by the wayside, but gads, the net needs to consider where they’ve put the shows before they take the shovel to them. Unless that was the intent. I hope not. Time will tell! Well, at least on this list, Caprica beat out Terriers. Though to be fair to note, I don’t include a lot of cable network shows in the list.
Question: Do you want to see all the cable network shows? Do you want to see broadcast and cable in their own lists? Let me know folks! If I keep doing this, I can give it a swing.
Without further adieu, here’s the list of 134 ranked shows. See if you can find your favorite.
-
| RANK | TV Show | Millions | Night | Date |
| 1 | CBS Football (4:15pm, 220 minutes) | 20.79 | Sun | 10-Oct |
| 2 | Dancing with the Stars (121 minutes) | 19.53 | Mon | 11-Oct |
| 3 | NCIS | 19.20 | Tue | 12-Oct |
| 4 | Sunday Night Football (8:31pm, 192 minutes) | 16.86 | Sun | 10-Oct |
| 5 | Dancing with the Stars (61 minutes) | 16.08 | Tue | 12-Oct |
| 6 | NCIS: Los Angeles | 16.05 | Tue | 12-Oct |
| 7 | 60 Minutes (7:58pm) | 15.02 | Sun | 10-Oct |
| 8 | The Mentalist | 14.39 | Thu | 7-Oct |
| 9 | Criminal Minds | 13.87 | Wed | 6-Oct |
| 10 | Two and a Half Men (31 minutes) | 13.47 | Mon | 11-Oct |
| 11 | Grey’s Anatomy (9pm, 61 minutes) | 12.75 | Thu | 7-Oct |
| 12 | Big Bang Theory | 12.59 | Thu | 7-Oct |
| 13 | CSI | 12.50 | Thu | 7-Oct |
| 14 | Undercover Boss (9:58pm) | 12.44 | Sun | 10-Oct |
| 15 | Desperate Housewives (61 minutes) | 12.38 | Sun | 10-Oct |
| 16 | Survivor | 12.05 | Wed | 6-Oct |
| 17 | The Amazing Race (8:58pm) | 11.99 | Sun | 10-Oct |
| 18 | The Good Wife | 11.82 | Tue | 12-Oct |
| 19 | Modern Family (31 minutes) | 11.44 | Wed | 6-Oct |
| 20 | Glee (61 minutes) | 11.36 | Tue | 12-Oct |
| 21 | Blue Bloods | 11.15 | Fri | 8-Oct |
| 22 | Mike & Molly | 10.72 | Mon | 11-Oct |
| 23 | Hawaii Five-0 (59 minutes) | 10.70 | Mon | 11-Oct |
| 24 | Castle (59 minutes) | 10.66 | Mon | 11-Oct |
| 25 | CSI: NY | 9.89 | Fri | 8-Oct |
| 26 | $#*! My Dad Says | 9.77 | Thu | 7-Oct |
| 27 | House | 9.69 | Mon | 11-Oct |
| 28 | CSI: Miami (10:59pm) | 9.48 | Sun | 10-Oct |
| 29 | The Defenders | 9.28 | Wed | 6-Oct |
| 30 | Bones | 9.24 | Thu | 7-Oct |
| 31 | Brothers & Sisters (59 minutes) | 8.90 | Sun | 10-Oct |
| 32 | Law & Order: SVU | 8.69 | Wed | 6-Oct |
| 33 | How I Met Your Mother | 8.48 | Mon | 11-Oct |
| 34 | Law & Order: Los Angeles | 8.26 | Wed | 6-Oct |
| 35 | Extreme Makeover Home Edition | 8.24 | Sun | 10-Oct |
| 36 | The Middle | 8.03 | Wed | 6-Oct |
| 37 | Rules of Engagement | 7.99 | Mon | 11-Oct |
| 38 | Private Practice (59 minutes) | 7.90 | Thu | 7-Oct |
| 39 | No Ordinary Family | 7.72 | Tue | 12-Oct |
| 40 | Cougar Town (29 minutes) | 7.10 | Wed | 6-Oct |
| 41 | The Biggest Loser (120 minutes) | 7.04 | Tue | 12-Oct |
| 42 | Hell’s Kitchen (9pm) | 7.00 | Wed | 6-Oct |
| 43 | Detroit 187 (59 minutes) | 6.98 | Tue | 12-Oct |
| 44 | Family Guy (31 minutes) | 6.97 | Sun | 10-Oct |
| 45 | The Office (31 minutes) | 6.95 | Thu | 7-Oct |
| 46 | TBS MLB Division Playoffs (8:30pm, 240 minutes) | 6.91 | Wed | 6-Oct |
| 47 | Better With You | 6.87 | Wed | 6-Oct |
| 48 | The Simpsons (7:59pm, 31 minutes) | 6.74 | Sun | 10-Oct |
| 49 | Dateline | 6.54 | Fri | 8-Oct |
| 50 | The Event | 6.50 | Mon | 11-Oct |
| 51 | MLB Division Playoffs (8pm, 202 minutes) | 6.41 | Tue | 12-Oct |
| 52 | Undercovers | 6.38 | Wed | 6-Oct |
| 53 | Hell’s Kitchen (8pm) | 6.32 | Wed | 6-Oct |
| 54 | America’s Funniest Home Videos | 6.30 | Sun | 10-Oct |
| 55 | Medium | 6.08 | Fri | 8-Oct |
| 56 | Raising Hope | 6.02 | Tue | 12-Oct |
| 57 | The Cleveland Show (8:30pm) | 5.63 | Sun | 10-Oct |
| 58 | Teen Mom (10pm, 90 minutes) | 5.55 | Tue | 12-Oct |
| 59 | 20/20 | 5.47 | Fri | 8-Oct |
| 60 | Lie to Me | 5.44 | Mon | 11-Oct |
| 61 | American Dad (29 minutes) | 5.36 | Sun | 10-Oct |
| 62 | Chuck | 5.33 | Mon | 11-Oct |
| 63 | Outsourced (29 minutes) | 5.22 | Thu | 7-Oct |
| 64 | Fringe | 5.19 | Thu | 7-Oct |
| 65 | Chase | 4.92 | Mon | 11-Oct |
| 66 | 30 Rock (97% coverage) | 4.90 | Thu | 7-Oct |
| 67 | Parenthood | 4.66 | Tue | 12-Oct |
| 68 | MLB Division Playoffs (8:06pm, 194 minutes) | 4.65 | Sun | 10-Oct |
| 69 | The Whole Truth | 4.40 | Wed | 6-Oct |
| 70 | MLB Division Playoffs (4:33pm, 213 minutes) | 4.23 | Sun | 10-Oct |
| 71 | Community | 4.20 | Thu | 7-Oct |
| 72 | Outlaw | 4.10 | Fri | 8-Oct |
| 73 | The Apprentice | 3.71 | Thu | 7-Oct |
| 74 | BET Hip Hop Awards (8pm, 122 minutes) | 3.69 | Tue | 12-Oct |
| 75 | The Vampire Diaries | 3.47 | Thu | 7-Oct |
| 76 | Running Wilde (29 minutes) | 3.28 | Tue | 12-Oct |
| 77 | South Park (10pm) | 3.14 | Wed | 6-Oct |
| 78 | Keeping Up with the Kardashians (10pm) | 3.09 | Sun | 10-Oct |
| 79 | Swamp People | 3.02 | Sun | 10-Oct |
| 80 | Ice Road Truckers: Deadliest Roads (9pm) | 2.96 | Sun | 10-Oct |
| 81 | Nikita | 2.90 | Thu | 7-Oct |
| 82 | Sons of Anarchy (61 minutes) | 2.85 | Tue | 12-Oct |
| 83 | America’s Next Top Model | 2.85 | Wed | 6-Oct |
| 84 | Boardwalk Empire (9:03pm, 52 minutes) | 2.57 | Sun | 10-Oct |
| 85 | Football Night in America Part 2 (7:30pm, 28 minutes) | 2.33 | Sun | 10-Oct |
| 86 | Smallville | 2.30 | Fri | 8-Oct |
| 87 | The Good Guys (59 minutes) | 2.26 | Fri | 8-Oct |
| 88 | Mad Men (62 minutes) | 2.23 | Sun | 10-Oct |
| 89 | Supernatural | 2.16 | Fri | 8-Oct |
| 90 | Hellcats | 2.13 | Wed | 6-Oct |
| 91 | The Next Iron Chef (9pm) | 2.10 | Sun | 10-Oct |
| 92 | Dog the Bounty Hunter (9pm) | 2.06 | Wed | 6-Oct |
| 93 | Sister Wives (10:30pm) | 2.05 | Sun | 10-Oct |
| 94 | Ghost Hunters (9pm) | 2.01 | Wed | 6-Oct |
| 95 | Steven Seagal: Lawman (10pm) | 1.91 | Wed | 6-Oct |
| 96 | One Tree Hill (61 minutes) | 1.91 | Tue | 12-Oct |
| 97 | Sister Wives (10pm) | 1.89 | Sun | 10-Oct |
| 98 | Steven Seagal: Lawman (10:30pm) | 1.87 | Wed | 6-Oct |
| 99 | Dexter (9:01pm, 49 minutes) | 1.86 | Sun | 10-Oct |
| 100 | Gossip Girl | 1.78 | Mon | 11-Oct |
| 101 | Star Wars: The Clone Wars | 1.78 | Fri | 8-Oct |
| 102 | Ben 10 (7:30pm) | 1.76 | Sun | 10-Oct |
| 103 | Real World Road Rules Challenge | 1.74 | Wed | 6-Oct |
| 104 | Ugly Americans | 1.74 | Wed | 6-Oct |
| 105 | Being Terry Kennedy (10:02pm) | 1.71 | Tue | 12-Oct |
| 106 | Nick Swardson’s Pretend Time | 1.71 | Tue | 12-Oct |
| 107 | Haven | 1.70 | Fri | 8-Oct |
| 108 | Chopped | 1.69 | Tue | 12-Oct |
| 109 | Billy the Exterminator (9pm) | 1.65 | Tue | 12-Oct |
| 110 | Ben 10 (7pm) | 1.61 | Sun | 10-Oct |
| 111 | Life Unexpected (59 minutes) | 1.59 | Tue | 12-Oct |
| 112 | The Ultimate Fighter | 1.58 | Wed | 6-Oct |
| 113 | Billy the Exterminator (9:30pm) | 1.56 | Tue | 12-Oct |
| 114 | Spin Crowd | 1.47 | Sun | 10-Oct |
| 115 | Mythbusters (9pm) | 1.36 | Wed | 6-Oct |
| 116 | LA Ink (10pm) | 1.34 | Wed | 6-Oct |
| 117 | Dude, What Would Happen | 1.31 | Wed | 6-Oct |
| 118 | Melissa & Joey (8pm) | 1.28 | Tue | 12-Oct |
| 119 | 19 Kids and Counting (9pm) | 1.28 | Tue | 12-Oct |
| 120 | Rubicon | 1.26 | Sun | 10-Oct |
| 121 | ESPN College Football (8pm, 181 minutes) | 1.26 | Wed | 6-Oct |
| 122 | Eastbound & Down (10:32pm, 26 minutes) | 1.24 | Sun | 10-Oct |
| 123 | Stargate Universe (9pm) | 1.22 | Tue | 12-Oct |
| 124 | Destroy Build Destroy | 1.19 | Wed | 6-Oct |
| 125 | Top Chef Just Desserts (10pm, 75 minutes) | 1.18 | Wed | 6-Oct |
| 126 | Food Feuds | 1.17 | Sun | 10-Oct |
| 127 | Flipping Out (9pm, 61 minutes) | 1.15 | Tue | 12-Oct |
| 128 | Rehab: Party at the Hard Rock Hotel (10pm) | 0.95 | Tue | 12-Oct |
| 129 | La La’s Full Court Wedding | 0.88 | Sun | 10-Oct |
| 130 | Harry Loves Lisa (10pm, 28 minutes) | 0.86 | Wed | 6-Oct |
| 131 | Bored to Death (10:01pm, 27 minutes) | 0.86 | Sun | 10-Oct |
| 132 | Caprica | 0.84 | Tue | 12-Oct |
| 133 | Fantasia For Real (10pm) | 0.81 | Sun | 10-Oct |
| 134 | Terriers (61 minutes) | 0.49 | Wed | 6-Oct |
=
Ahh crumbs (Update): Forgot to put credit source: Media Week Forums.





{ 0 comments… add one now }