Last week everyone had some unfair competition with the Academy Awards, who trounced everyone big time!
As far as our favorite scripted action, drama, cop shows go, NCIS trounced everyone else, Criminal Minds as a mid-pack runner in the top 25 and such. Last week’s Criminal Minds episode was creepy, in a great way, delving into darker criminals from society.
Check it out below:
| Rank | Shows | Net | # Viewers (LIVE+SD, Millions) |
| 1 | ACADEMY AWARDS(S) | ABC | 41.7 |
| 2 | OSCAR’S RED CARPET 2010(S) | ABC | 25.3 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 23.6 |
| 4 | AMERICAN IDOL-TUESDAY | FOX | 23.5 |
| 5 | NCIS | CBS | 19.6 |
| 6 | AMERICAN IDOL THU SP-3/4(S) | FOX | 19.4 |
| 7 | TWO AND A HALF MEN | CBS | 16.9 |
| 8 | BIG BANG THEORY, THE | CBS | 15.7 |
| 9 | CSI | CBS | 15.6 |
| 10 | BACHELOR, THE | ABC | 15.2 |
| 11 | BARBARA WALTERS SP-3/7(S) | ABC | 15.0 |
| 12 | MENTALIST, THE | CBS | 14.9 |
| 13 | NCIS: LOS ANGELES | CBS | 14.8 |
| 14 | BACHELOR:AFTER FINAL ROSE(S) | ABC | 13.9 |
| 15 | GOOD WIFE, THE | CBS | 13.3 |
| 16 | CRIMINAL MINDS | CBS | 13.0 |
| 17 | SURVIVOR: HEROES-VILLAINS | CBS | 12.7 |
| 18 | CSI: NY | CBS | 12.3 |
| 19 | CSI: MIAMI | CBS | 12.1 |
| 20 | GREY’S ANATOMY-THU 9PM | ABC | 11.8 |
| 21 | HOW I MET YOUR MOTHER | CBS | 10.4 |
| 22 | RULES OF ENGAGEMENT | CBS | 9.7 |
| 23 | LOST | ABC | 9.3 |
| 24 | OFFICE | NBC | 9.0 |
| 25 | 24 | FOX | 8.6 |
-
-





