Upcoming NASCAR Race at Watkins Glen International (For the Fantasy Leaguer))

by on August 11, 2011

in nascar, sports

Watkins Glen InternationalThe upcoming NASCAR Sprint Cup Series race, the Heluva Good! Sour Cream Dips at The Glen,  is the next upcoming race this weekend at Watkins Glen International.  So if you had to pick one driver, who would be the best bet headed into ‘The Glen?’

If you look at pure stats, it looks like Tony Stewart is the man to put your money on.  Out of the last 6 races he’s contended in, Tony has the 2nd best avg race starts (7th), he has the best avg finish (2.3), the most fastest laps (104), the most laps led, giving him the best driver rating of the group, with a 129.5 score.

Behind Tony, we have a close one between Juan Montoya (113.5) and Marcos Ambrose (113.2).  Montoya has the better average starting position (14th) but Ambrose has the better average finish of 2.7.  Montoya has a huge number of laps led (76 over 17).  It seems like Juan Montoya has the edge over Ambrose, but Ambrose seems to be able to finish a race stronger.

Behind these drivers, the Busch brothers, Kyle Busch and Kurt Busch sit, then Jimmie Johnson.  Check out the rest of the list below.  As you can see, from the stats, it isn’t looking good for Dale Earnhardt Jr..

The first rows are the column keys…

Average Start: 1
Average Finish: 2
# of Fastest Laps: 3
Laps Led: 4
% Laps Led: 5
Total Races: 6
Driver Rating: 7
Driver 1 2 3 4 5 6 7
Tony Stewart 7 2.3 104 145 26.8 6 129.6
Juan Pablo Montoya 14 12.5 46 76 21.1 4 113.5
Marcos Ambrose 19.3 2.7 49 17 6.3 3 113.2
Kyle Busch 9.3 10.3 32 67 12.4 6 102.1
Kurt Busch 7.5 14.7 42 61 11.3 6 101.9
Jimmie Johnson 4.7 12 14 9 1.7 6 100
Denny Hamlin 7.8 13.4 11 0 0 5 99.9
Carl Edwards 12.3 8.2 14 0 0 6 94.9
A J Allmendinger 19.7 9.3 3 0 0 3 91.9
Kevin Harvick 13.5 17.3 6 28 5.2 6 89.6
Jeff Gordon 12 18.7 17 54 10 6 89
Jamie McMurray 16.3 18.7 8 11 2 6 85.2
Robby Gordon 23.7 15.3 11 2 0.4 6 83
Martin Truex Jr. 22.6 16.4 3 0 0 5 82.1
Ryan Newman 11 18.3 7 9 1.7 6 78.2
Boris Said 26.2 24 10 0 0 6 77.7
Greg Biffle 13.7 22.7 5 0 0 6 75.8
Jeff Burton 15.8 26.3 2 0 0 6 75.2
Matt Kenseth 22.3 15 0 0 0 6 74.8
Clint Bowyer 21.8 18.8 0 0 0 5 74.3
Casey Mears 19 21.4 3 0 0 5 72.5
Brian Vickers 22.8 18.8 0 0 0 5 72.1
Dale Earnhardt Jr. 19.2 26.2 7 34 6.3 6 71.5
Kasey Kahne 17.7 18.8 0 0 0 6 70.3
Mark Martin 19.5 17.3 0 2 0.6 4 67.5
Ron Fellows 28.5 23.8 4 0 0 6 65.5
Paul Menard 28.5 23 1 0 0 6 63.5
Joey Logano 26.5 24.5 0 0 0 2 61.7
Patrick Carpentier 28.3 24 2 7 1.9 4 60.3
J.J. Yeley 23.5 25.5 0 0 0 2 57.9
David Stremme 15 23.5 0 1 0.6 2 56
Sam Hornish Jr. 27.3 27.3 0 0 0 3 55.9
Jeff Green 28.7 19.7 0 0 0 3 55.2
Scott Wimmer 31 23 0 3 1.6 2 54.3
Brad Keselowski 32 20 2 0 0 1 53.4
Andy Lally 24 22.5 0 0 0 2 52.3
Regan Smith 18.5 35.5 0 0 0 2 51.4
Scott Speed 17 32.5 0 4 2.2 2 51.4
Michael Waltrip 28.3 38.7 0 2 0.7 3 51.1
Joe Nemechek 33 32 0 0 0 4 50.7
Bobby Labonte 26 30.2 3 4 0.7 6 50.2
Michael McDowell 31 33.5 0 0 0 2 48
David Reutimann 27.7 27 0 0 0 3 47.9
David Gilliland 33 33.3 0 0 0 3 46.5
Mike Bliss 27 26 0 0 0 1 45.7
Johnny Sauter 34 23 0 0 0 1 45.5
Bill Elliott 31 27 0 0 0 1 44.2
Ken Schrader 25.5 33 0 0 0 2 42
Brian Simo 43 41 0 0 0 1 41.6
David Ragan 27.8 27.8 0 0 0 4 41.2
P.J. Jones 38.6 37.2 0 0 0 5 39.4
Travis Kvapil 32.3 35.3 1 0 0 3 37.8
Terry Labonte 34 34.7 0 0 0 3 37.1
Dave Blaney 32 38.4 1 0 0 5 36.8
Scott Riggs 32.7 29.3 0 0 0 3 36.6
Kevin Conway 42 31 0 0 0 1 32.1
Tony Ave 43 43 0 0 0 1 27.8

Related posts

Leave a Comment

Previous post:

Next post: